<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoePerri.com LLC Blog &#187; Projects</title>
	<atom:link href="http://www.joeperri.com/blog/topics/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeperri.com/blog</link>
	<description>Website Design Deals, Tips and Much More</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smart Vision Lights</title>
		<link>http://www.joeperri.com/blog/2010/09/01/smart-vision-lights-2/</link>
		<comments>http://www.joeperri.com/blog/2010/09/01/smart-vision-lights-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:12:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[good website design]]></category>
		<category><![CDATA[Muskegon]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.joeperri.com/blog/?p=258</guid>
		<description><![CDATA[I am proud to announce the launch of Smart Vision Lights redesign website. The new Smart Vision Lights website takes advantage of many featured that WordPress has to offer, such as excellent SEO tools. Some key features of this website are the flash presentation on the home page as well as the part number generators [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce the launch of <a href="http://www.smartvisionlights.com" target="_blank">Smart Vision Lights</a> redesign website. The new Smart Vision Lights website takes advantage of many featured that WordPress has to offer, such as excellent SEO tools. Some key features of this website are the flash presentation on the home page as well as the part number generators on many of the product pages. The part number generator allows a visitor to select the desire product, LED lens color and they of lenses need for their application. Every time a different component is selected, the part number generator updates the part number to provide the visitor with an part number instantly and accurately. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeperri.com/blog/2010/09/01/smart-vision-lights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuvo College of Cosmetology</title>
		<link>http://www.joeperri.com/blog/2010/08/30/nuvo-college-of-cosmetolog/</link>
		<comments>http://www.joeperri.com/blog/2010/08/30/nuvo-college-of-cosmetolog/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:34:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[domain portofolio]]></category>
		<category><![CDATA[good website design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.joeperri.com/blog/?p=253</guid>
		<description><![CDATA[I am proud to announce the launch of Nuvo College of Cosmetology redesign website. The new website features a more youthful look, easier navigation as well as enhanced SEO features. This new version of Nuvo College of Cosmetology website has been built using the CMS WordPress for easy upkeep and managing of the website.]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce the launch of <a href="http://www.nuvocollege.com" target="_blank">Nuvo College of Cosmetology</a> redesign website. The new website features a more youthful look, easier navigation as well as enhanced SEO features. This new version of Nuvo College of Cosmetology website has been built using the CMS WordPress for easy upkeep and managing of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeperri.com/blog/2010/08/30/nuvo-college-of-cosmetolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Website</title>
		<link>http://www.joeperri.com/blog/2010/06/27/newest-website/</link>
		<comments>http://www.joeperri.com/blog/2010/06/27/newest-website/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:35:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[domain portofolio]]></category>

		<guid isPermaLink="false">http://www.joeperri.com/blog/?p=238</guid>
		<description><![CDATA[I am proud to announce that I have started development on CA Criminal Attorney website. This website will focus on helping people in California find the right criminal attorney. I am hoping to the this website completely developed by the end of July. Feel free to check it out now and let me know what [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that I have started development on <a href="http://www.cacriminal.com" title="CA Criminal Attorney" target="_blank">CA Criminal Attorney</a> website. This website will focus on helping people in California find the right criminal attorney. I am hoping to the this website completely developed by the end of July. Feel free to check it out now and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeperri.com/blog/2010/06/27/newest-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Vision Lights</title>
		<link>http://www.joeperri.com/blog/2010/06/19/smart-vision-lights/</link>
		<comments>http://www.joeperri.com/blog/2010/06/19/smart-vision-lights/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:56:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[domain portofolio]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.joeperri.com/blog/?p=230</guid>
		<description><![CDATA[I am excited to announce being hired to redesign Smart Vision Lights website. Smart Vision Lights is located in Muskegon, Mi. and is a company that specializes in advance lighting for machine vision lighting. This project is definitely something I am looking forward to starting and am excited about helping Smart Vision Lights improve their [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited to announce being hired to redesign Smart Vision Lights website. Smart Vision Lights is located in Muskegon, Mi. and is a company that specializes in advance lighting for <a href="http://www.smartvisionlights.com" title="machine vision lighting" target="_blank">machine vision lighting</a>.  This project is definitely something I am looking forward to starting and am excited about helping Smart Vision Lights improve their ratings within the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeperri.com/blog/2010/06/19/smart-vision-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Great Prayer Project &#8211; April 2010</title>
		<link>http://www.joeperri.com/blog/2010/05/08/case-study-great-prayer-project/</link>
		<comments>http://www.joeperri.com/blog/2010/05/08/case-study-great-prayer-project/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:07:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Free SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.joeperri.com/blog/?p=216</guid>
		<description><![CDATA[It has been six months since I purchased the domain name for Pro-Life Prayer &#8211; The Great Prayer Project. Within those short six months, the website has seen many changes and upgrades. I have now made the focus on attracting search engine users who search for the key phrases &#8220;Pro-Life&#8221; and &#8220;Prayer&#8221;. According to Google’s [...]]]></description>
			<content:encoded><![CDATA[<p>It has been six months since I purchased the domain name for <a title="Pro-Life PPrayer - End Abortion" href="http://www.luke181.com" target="_blank">Pro-Life Prayer</a> &#8211; The Great Prayer Project. Within those short six months, the website has seen many changes and upgrades. I have now made the focus on attracting search engine users who search for the key phrases &#8220;Pro-Life&#8221; and &#8220;Prayer&#8221;.  According to Google’s Keyword Tool, the word &#8220;Pro-Life&#8221; receives about 450,000 searches worldwide in a month just on Google. The keyword &#8220;prayer&#8221; receives 13,500,000 searches worldwide a month. Both of these keywords are very competitive, so it&#8217;s going to take a great deal of work in order to move The Great Prayer Project website into a position to be in the top 20 in the next six months for either of these two keyword searches.<br />
<span id="more-216"></span><br />
I am still working on reaching the Google Page Rank goal of having a 5 by the end of this month. This will be a huge challenge due to that fact I really haven&#8217;t done much link building in the last few weeks. I did finish the Spanish version of the website, so hopefully we will see increase traffic this and some linkage from Spanish website soon.</p>
<p>As for the month of April, we had a total of 849 visitors. It breaks down in to the following:</p>
<table border="1" cellpadding="8">
<tbody>
<tr>
<th> &nbsp;</th>
<th>Jan</th>
<th>Feb</th>
<th>Mar</th>
<th>Apr</th>
</tr>
<tr>
<td>Total Direct</td>
<td>215</td>
<td>172</td>
<td>525</td>
<td>289</td>
</tr>
<tr>
<td>Total Search</td>
<td>94</td>
<td>113</td>
<td>200</td>
<td>234</td>
</tr>
<tr>
<td>Total Referrals</td>
<td>206</td>
<td>235</td>
<td>637</td>
<td>326</td>
</tr>
</tbody>
</table>
<p>Our Top Five Sources for website traffic for the month of March were:</p>
<ol>
<li>Direct – 289</li>
<li>Google – 147</li>
<li>Yahoo &#8211; 79</li>
<li>Cin.org – 49</li>
<li>xt3.com – 30</li>
</ol>
<p>The top five keywords individuals used in search engines to find our website were:</p>
<ol>
<li><a title="Pro-Life Prayer Tips" href="http://www.luke181.com/prayer_tips.php">Prayers to End Abortion</a> – 59</li>
<li>Prayers to end abortion – 28</li>
<li>The Great Prayer Project &#8211; 25</li>
<li><a title="Abortion Facts" href="http://www.luke181.com/facts_about_abortions.php" target="_blank">Abortion Facts</a> – 16</li>
<li>Prolife Prayer &#8211; 10</li>
</ol>
<p>We can see that we have seen a lost when it comes to direct traffic and traffic from referral websites. We did see an increase in the number of visitors from search engines, especially Yahoo. I do feel that the main reason for the drop in the direct traffic has to do with the little bit of contact I have had with other pro-life website&#8217;s webmasters. I have plans to contact hopefully 50 other pro-life websites this month and if things go well, we should see up to five new links to The Great Prayer Project website.</p>
<p>We did have a decent amount of unique visitors to our website, a total of 506 for the month of April. That was a drop of roughly 400 unique visitors, but I do think that was expected after the huge push we made for the opening days of this project.</p>
<p>We had a total of 5,142 pages viewed with an average of 6.06 pages viewed by each visitor to the website. Each visitor spent on average 3 minutes and 45 seconds on the website. Over fifty percent of the visitors to the website were new to the site.</p>
<p>I am setting a goal of having 1000 visitors to the website in the month of May. This would roughly be an increase of 150 visitors over April. I believe this goal can and will be met.</p>
<p>If you have any questions on this project or increase website traffic to your website in general, feel free to leave a comment. I or another reader will do our best to answer any questions you may have. Remember, just like when you rented a VHS tape, you were reminded to &#8220;Be Kind, Rewind&#8221;. On this blog, I have a similar model, &#8220;Be Kind, Share Your Knowledge&#8221;. Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeperri.com/blog/2010/05/08/case-study-great-prayer-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
